BASIC DETAILS 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
SCHOOL NAME | THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP | SCHOOL CODE | 71351 |
ADDRESS | THE AB`S ROWLAND SCHOOL,RAGHUVANSHI NAGAR,BYPASS ROAD PINDRA HARHUA | AFFILIATION CODE | 2131324 |
PRINCIPAL | MRS ABHA SINGH | PRINCIPAL’S CONTACT NUMBER | 9839309337 |
PRINCIPAL’S EMAIL ID | abhafirst@gmail.com | PRINCIPAL’S RETIREMENT DATE | 30/09/2026 |
SCHOOL’S CONTACT NUMBER | 0542-2507947 | SCHOOL’S EMAIL ID | theabsrowlandschool |
SCHOOL’S WEBSITE | www.Rowland.net.in | SCHOOL’S FAX NUMBER | 05422507947 |
LANDMARK NEAR SCHOOL | UNION BANK OF INDIA | YEAR OF ESTABLISHMENT | 2012 |
AFFILIATION VALIDITY | 2013 TO 2021 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Sri Sankatha Prasad Singh Memorial Rowland Society | REGISTRATION DATE | 27/08/2019 |
SOCIETY REGISTRATION NUMBER | 538/1999-2000 | REGISTRATION VALIDITY | 26/08/2024 |
NOC ISSUING AUTHORITY | Secretary Education Department UP Government | NOC ISSUING DATE | 10/05/2006 |
NO OBJECTION CERTIFICATE | VIEW (PdfHandler.aspx? FileName=G:\cbse_app\oasis\noc\71351.PDF) | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW (PdfHandler.asp FileName=G:\cbse_ap |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | 1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | No | EXAMINATION CENTER NUMBER, IF ANY | 0 |
FACULTY DETAILS 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 22 | NUMBER OF PGTs | 10 |
NUMBER OF TGTs | 7 | NUMBER OF PRTs | 5 |
NUMBER OF PETs | 1 | OTHER NON- TEACHING STAFF | 25 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 12 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 10 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS)
(http://cbseaG.nic.in/cbse_aG/attachment/onlineservices/aGiliation-Bye- Laws.pdf) BEEN COMPLETED? |
YES | NUMBER OF NTTs | 3 |
STUDENT DETAILS 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 1 | 3 | 23 |
2 | 1 | 3 | 25 |
3 | 1 | 2 | 36 |
4 | 1 | 7 | 35 |
5 | 1 | 2 | 30 |
6 | 1 | 2 | 34 |
7 | 1 | 2 | 31 |
8 | 1 | 2 | 43 |
9 | 2 | 21 | 57 |
10 | 2 | 0 | 67 |
11 | 2 | 6 | 77 |
12 | 2 | 0 | 50 |
ACADEMIC DETAILS 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 24/03/2021
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
002—HINDI COURSE-A | 055—ACCOUNTANCY |
041—MATHEMATICS | 044—BIOLOGY |
086—SCIENCE | 054—BUSINESS STUDIES |
087—SOCIAL SCIENCE | 043—CHEMISTRY |
165—COMPUTER APPLICATIONS | 083—COMPUTER SCIENCE (NEW) |
184—ENGLISH LANG & LIT. | 030—ECONOMICS |
301—ENGLISH CORE | |
034—HIND MUSIC.VOCAL | |
036—HIND.PER INS. | |
302—HINDI CORE | |
056—KATHAK – DANCE | |
041—MATHEMATICS | |
048—PHYSICAL EDUCATION | |
042—PHYSICS |
INFRASTRUCTURE DETAILS 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 01 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 6750 | TOTAL NUMBER OF PLAYGROUNDS | 01 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5674 | TOTAL NUMBER OF ROOMS | 36 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 3 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 31 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 02 | TOTAL NUMBER OF MALE REST ROOM | 06 |
TOTAL NUMBER OF FEMALE REST ROOM | 06 | NUMBER OF GIRLS TOILET | 03 |
NUMBER OF BOYS TOILET | 03 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 02 | NUMBER OF WASHROOMS FOR MALE STAFF | 02 |
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 04 |
TOTAL NUMBER OF STUDENT CANTEENS | 01 | TOTAL NUMBER OF STAFF CANTEENS | 01 |
NUMBER OF WATER PURIFIERS/ROs | 03 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 02 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 6 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 08 | TOTAL NUMBER OF DRIVERS | 16 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 02 | NUMBER OF ACTIVITY ROOMS | 04 |
NAME OF TRANSPORT COORDINATOR | VIVEK KUMAR SINGH | TRANSPORT COORDINATOR CONTACT | 9918800395 |
BUILDING SAFETY CERTIFICATE | VIEW (PdfHandler.aspx? FileName=G:\cbse_app\oasis\building\71351.PDF) | TRANSPORT SAFETY CERTIFICATE | VIEW (PdfHandler.aspx? FileName=G:\cbse_app\ |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
LOCATION DETAILS 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
NEAREST NATIONALISED BANK | UNION BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 0.01 |
NEAREST BUS STATION | HARAHUA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 13 |
NEAREST RAILWAY STATION | SHIVPUR | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 4 |
NEAREST AIRPORT | BABATPUR | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 10 |
NEAREST HOSPITAL | Pragya Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | BADHAGAV | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 10 |
NEAREST METRO STATION | NO | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION 71351—THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | NO | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | NO |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 50 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 85000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 12/31/2021 |
OTHER VITAL INFORMATION 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 81/84/88 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 44/63/68 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | RUPESH K |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9918800793 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | THEABSR |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ABHA SINGH | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 98393093 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ABHAFIRST@GMAIL.COM | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | RUPESH |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9918800793 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | THEABSR |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | PASSIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | UPVNS00 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | ALLAHAB |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO |
AUDITED BALANCE SHEET OF SCHOOL | VIEW (PdfHandler.aspx? FileName=G:\cbse_app\oasis\balance\71351.pdf) | STAFF STATEMENT OF SCHOOL | VIEW (Pd |
INCOME AND EXPENDITURE STATEMENT | VIEW (PdfHandler.aspx? FileName=G:\cbse_app\oasis\income\71351.pdf) | ACADEMIC CALENDAR OF SCHOOL | VIEW (Pd |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
DISCIPLINE, PUNCTUALITY AND HOLDING DAILY MORNING ASSEMBLY |
OTHER INFORMATION
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY – IN WHICH GRADES | I,II,III,IV,V | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 8 |
FEE STRUCTURE OF SCHOOL 71351–THE AB`S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
CLASS | ADMISSION FEE
(in Rupees) |
TUITION FEE
(in Rupees) |
YEARLY DEVELOPMENT CHARGES
(in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES
(in Rupees) |
PRIMARY | 4000 | 2390 | 00 | 2400 |
MIDDLE | 6000 | 2920 | 00 | 3000 |
SECONDARY | 7000 | 3250 | 00 | 6000 |
SENIOR SECONDARY | 8000 | 3750 | 00 | 7500 |
ADDITIONAL INFORMATION 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
1U-DISE CODE | 09670304107 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | HARAHUA |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | HARAHUA |
VILLAGE PANCHAYAT NAME (FOR RURAL) | KOIRAJPUR |
PIN CODE | 221105 |
CLUSTER RESOURCE CENTER NAME | VARANASI |
CD BLOCK MANDAL/TALUKA NAME | VARANASI |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | VARANASI |
ASSEMBLY CONSTITUENCY | AJGARA |
MUNICIPALITY | Pindra |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | No |
IS THIS A SHIFT SCHOOL | No |
IS THIS A RESIDENTIAL SCHOOL | No |
TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | No |
TYPE OF RELIGIOUS MINORITY SCHOOL | OTHERS |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
SCHOOL PARTICULARS FOR ELEMENTARY 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMDIC YEAR | 280 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | HINDI ENGLISH |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 4 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS | |
BANK NAME | |
ACCOUNT HOLDER’S NAME | |
BANK ACCOUNT NUMBER | |
IFSC CODE | |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MARCH |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | YES |
WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | YES |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMDIC YEAR | 280 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC | VIEW (PdfHandler.aspx?FileName=G:\cbse_app\oasis\smdc\2131324.pdf) |
PHYSICAL FACILITIES AND EQUIPMENTS 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
NUMBER OF CLASSROOMS BY CONDITION | PUCCA – 36 PARTIALLY PUCCA KUCHCHA TENT |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 3 |
SPEED OF AVAILABLE PRINTERS | 20-40 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 1 |
IS LEASE LINE AVAILABLE? | YES |
SPEED OF LEASE LINE (IF AVAILABLE) | 4 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | NO |
ENROLLMENT INFORMATION 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 149 | 25 | 0 | 80 |
MIDDLE | 108 | 10 | 0 | 50 |
SECONDARY | 113 | 30 | 0 | 50 |
SENIOR SECONDARY | 80 | 20 | 0 | 52 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 4 | 0 | 0 | 0 | 0 |
MIDDLE | 4 | 1 | 0 | 0 | 0 |
SECONDARY | 3 | 0 | 0 | 0 | 0 |
SENIOR SECONDARY | 2 | 0 | 0 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULT DISA |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
MID DAY MEAL INFORMATION(Only for Government and AidedSchools) 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
STATUS OF KITCHEN SHED(If meal prepared in school) |
SOURCE OF MDM(If meal not prepared in school) |
SPORTS INFORMATION 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
AEROBICS | |
ATHLETICS | |
BASKETBALL | |
CHESS | |
FOOTBALL | YES |
HANDBALL | YES |
JUDO | |
KHO KHO | YES |
SWIMMING | |
TABLE TENNIS | |
VOLLEYBALL | YES |
ARCHERY | |
BADMINTON | |
BOXING | |
CRICKET | |
GYMNASTICS | |
HOCKEY | |
KABADDI | YES |
SHOOTING | |
TAEKWONDO | |
TENNIS |
FACILITY INFORMATION 71351–THE AB’S ROWLAND SCH RAGHUVANSHI NGR VARANASI UP
Dated : 23/03/2021
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |